1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Design > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
JX HTML Content v1.1.1 | displayRightColumn | 1 |
JX Advanced Filter v1.2.1 | displayRightColumn | 2 |
Faceted search v2.1.0 | displayLeftColumn | 1 |
JX HTML Content v1.1.1 | displayLeftColumn | 2 |
JX Advanced Filter v1.2.1 | displayLeftColumn | 3 |
Banner v2.0.2 | displayHome | 1 |
Custom text v2.0.0 | displayHome | 2 |
JX HTML Content v1.1.1 | displayHome | 3 |
Deal of the day v1.0.1 | displayHome | 4 |
New products v1.0.1 | displayHome | 5 |
Top-sellers block v1.0.3 | displayHome | 6 |
Specials block v1.0.1 | displayHome | 7 |
JX Mosaic Products v1.1.1 | displayHome | 8 |
Featured products v2.0.0 | displayHome | 9 |
JX Manufacturers Block v1.2.0 | displayHome | 10 |
JX Category Products v2.0.1 | displayHome | 11 |
JX Header Account v2.0 | displayTop | 1 |
JX Mega Menu v1.7.4 | displayTop | 2 |
JX Search v1.1.0 | displayTop | 3 |
JX HTML Content v1.1.1 | displayTop | 4 |
JX Wishlist v1.0.0 | displayTop | 5 |
JX Compare Product v1.0.0 | displayTop | 6 |
Language selector v2.0.2 | displayTop | 7 |
Currency selector v2.0.0 | displayTop | 8 |
Sopping cart v2.0.1 | displayTop | 9 |
Link List v2.1.4 | displayTop | 10 |
Link List v2.1.4 | displayFooter | 1 |
Customer account links v3.1.0 | displayFooter | 2 |
Contact information v3.1.0 | displayFooter | 3 |
JX Compare Product v1.0.0 | displayFooter | 4 |
JX HTML Content v1.1.1 | displayFooter | 5 |
E-mail subscription form v2.1.0 | displayFooter | 6 |
Social media follow links v2.0.0 | displayFooter | 7 |
JX Google Map v1.2.1 | displayFooter | 8 |
JX HTML Content v1.1.1 | displayTopColumn | 1 |
Image slider v2.0.1 | displayTopColumn | 2 |
JX Advanced Filter v1.2.1 | displayTopColumn | 3 |
JX Homepage Category Gallery v1.2.4 | displayTopColumn | 4 |
JX Mosaic Products v1.1.1 | displayTopColumn | 5 |
JX HTML Content v1.1.1 | displayNav | 1 |
Featured products v2.0.0 | displayHomeTab | 1 |
New products v1.0.1 | displayHomeTab | 2 |
Top-sellers block v1.0.3 | displayHomeTab | 3 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Design > Image Settings and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 130 | 130 |
small_default | 98 | 98 |
medium_default | 452 | 452 |
home_default | 300 | 300 |
large_default | 800 | 800 |
category_default | 630 | 892 |
stores_default | 170 | 115 |
brand_original | 0 | 0 |